Allergy Advice
Contains: Barley.
Net Content
440 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 115kJ / | 507kJ / |
(kJ / kcal) | 28kcal | 121kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 1.8g | 8.1g |
of which sugars | 0.1g | 0.4g |
Protein | 0.3g | 1.5g |
Salt | 0g | 0.04g |
Storage
Best before end: see above or other side panel
Storage Type
Ambient
Features
Smooth and Creamy. Brewed with 100% Ingredients of Natural Origin.
Ingredients
Water , Barley Malt , Maize , Barley , Hops .